LIVE MARKET
GOLD 24K ₹13,818 ▼ -348.12
GOLD 22K ₹12,657 ▼ -318.88
GOLD 18K ₹10,362 ▼ -261.09
SILVER 10G ₹2,002 ▼ -0.60000000000002
SENSEX N/A
NIFTY 24,244.70 ▲ +166.40 (+0.6900%)
GOLD 24K ₹13,818 ▼ -348.12
GOLD 22K ₹12,657 ▼ -318.88
GOLD 18K ₹10,362 ▼ -261.09
SILVER 10G ₹2,002 ▼ -0.60000000000002
SENSEX N/A
NIFTY 24,244.70 ▲ +166.40 (+0.6900%)

Metal Prices

Real-time daily sync of Gold, Silver, Platinum and industrial spot prices, powered by metals.dev.

Search Metal Rates in Your City
Gold 24K (Mumbai)
₹13,822.75/g
▼ -348.12 vs Yesterday
Silver (Mumbai)
₹205.18/g
▼ -0.06 vs Yesterday
Platinum (Mumbai)
₹5,540.07/g
▲ +125.81 vs Yesterday
City-wise Rates Comparison (As of 20 Aug 2026)
City / Region Gold 24K (Per 1g) Gold 22K (Per 1g) Gold 18K (Per 1g) Silver Price (Per 1g) Platinum Price (Per 1g)
Ahmedabad ₹13,834.75 ₹12,672.63 ₹10,376.06 ₹205.78 ₹5,549.07
Bangalore ₹13,817.75 ₹12,657.06 ₹10,363.31 ₹204.98 ₹5,535.07
Chennai ₹13,847.75 ₹12,684.54 ₹10,385.81 ₹206.18 ₹5,555.07
Delhi ₹13,837.75 ₹12,675.38 ₹10,378.31 ₹205.68 ₹5,550.07
Hyderabad ₹13,812.75 ₹12,652.48 ₹10,359.56 ₹204.88 ₹5,532.07
Kerala ₹13,802.75 ₹12,643.32 ₹10,352.06 ₹204.68 ₹5,528.07
Kolkata ₹13,832.75 ₹12,670.80 ₹10,374.56 ₹205.48 ₹5,548.07
Mumbai ₹13,822.75 ₹12,661.64 ₹10,367.06 ₹205.18 ₹5,540.07
Pune ₹13,827.75 ₹12,666.22 ₹10,370.81 ₹205.38 ₹5,544.07
Vadodara ₹13,830.75 ₹12,668.97 ₹10,373.06 ₹205.58 ₹5,546.07
Global Industrial Metal Prices
Metal Description Ticker Spot Price (Per Gram) Spot Price (Per KG) Daily Change
Spot Copper copper ₹1.3800 ₹1,380.00 N/A
Spot Aluminum aluminum ₹0.3100 ₹310.00 N/A
Spot Lead lead ₹0.1800 ₹180.00 N/A
Spot Nickel nickel ₹1.6200 ₹1,620.00 N/A
Spot Zinc zinc ₹0.3600 ₹360.00 N/A