LIVE MARKET
GOLD 24K ₹-5 0
GOLD 22K ₹-5 0
GOLD 18K ₹-5 0
SILVER 10G ₹-50 0
SENSEX N/A
NIFTY 24,052.90 ▼ -102.00 (-0.4200%)
GOLD 24K ₹-5 0
GOLD 22K ₹-5 0
GOLD 18K ₹-5 0
SILVER 10G ₹-50 0
SENSEX N/A
NIFTY 24,052.90 ▼ -102.00 (-0.4200%)

India Sharemarket IPOs

Real-time lists of ongoing issues, upcoming listings, and past IPO details synchronized directly from the National Stock Exchange of India (NSE).

Reset

Currently Open IPO Issues

Symbol Company Name Price Band / Price Issue Size (Shares) Open Date Close Date Status
FASCINATE Fascinate Textiles Limited - 4,293,600 11-Aug-2026 19-Aug-2026 Active
HORIZONIND Horizon Industrial Parks Limited ₹57 - ₹60 251,356,273 17-Aug-2026 19-Aug-2026 Active
LALITHAA Lalithaa Jewellery Mart Limited ₹190 - ₹201 62,761,403 17-Aug-2026 19-Aug-2026 Active
SUNSHINE Sunshine Pictures Limited ₹342 - ₹360 5,486,051 18-Aug-2026 20-Aug-2026 Active
SHANKESH Shankesh Jewellers Limited ₹88 - ₹93 27,637,400 18-Aug-2026 20-Aug-2026 Active
GAJA Gaja Alternative Asset Management Limited ₹152 - ₹160 25,328,946 19-Aug-2026 21-Aug-2026 Active